---
title: "Standard MCP tools"
description: "Understand the 11 task-shaped AI Glot MCP tools, their required scopes, side effects and the supported-language resource."
canonical: "https://ai-glot.com/docs/mcp/standard-tools"
updated: "2026-08-11"
---

# Standard MCP tools

The standard server exposes task-shaped tools rather than copying every REST endpoint one for one.

**Read**

Account, usage, translations, results and glossary terms.

**Organize**

Rename, archive or restore translations without changing their content.

**Manage terminology**

Add, edit, replace or delete workspace glossary terms.

## Account and usage tools

| Tool                 | Scope          | What it does                                              |
| -------------------- | -------------- | --------------------------------------------------------- |
| `get_account`        | `account:read` | Reads workspace, plan, credits, limits and capabilities   |
| `get_credit_balance` | `account:read` | Reads balance and every credit grant                      |
| `get_usage`          | `usage:read`   | Reads credits, words and completed translations over time |

These tools are read-only and consume no credits.

## Translation tools

| Tool                    | Scope           | What it does                                             |
| ----------------------- | --------------- | -------------------------------------------------------- |
| `list_batches`          | `batches:read`  | Lists existing translations with cursor pagination       |
| `get_batch`             | `batches:read`  | Reads one translation and its progress                   |
| `get_batch_result_link` | `batches:read`  | Returns a 30-minute download link for a completed result |
| `update_batch`          | `batches:write` | Renames, archives or restores a translation              |

The result-link tool returns a URL, never raw CSV content. `update_batch` changes housekeeping metadata only and is reversible when archiving.

## Glossary tools

| Tool                  | Scope              | What it does                                                            |
| --------------------- | ------------------ | ----------------------------------------------------------------------- |
| `list_glossaries`     | `glossaries:read`  | Lists language pairs, term counts and plan limits                       |
| `get_glossary`        | `glossaries:read`  | Reads every term in one glossary                                        |
| `edit_glossary_terms` | `glossaries:write` | Creates if missing, then adds, changes, removes or fully replaces terms |
| `delete_glossary`     | `glossaries:write` | Permanently deletes a glossary and all its terms                        |

`edit_glossary_terms` is additive by default. `replace_all: true` deletes every term absent from the supplied map. `delete_glossary` is explicitly marked destructive so supporting clients can require confirmation.

## Language resource

Supported languages are exposed as the cacheable MCP resource:

```text
aiglot://languages
```

It is a resource rather than a twelfth tool because it is static reference data. Read it before creating a language-pair glossary.

## Tool results and errors

Every tool has an input and output schema and returns structured content. Errors are returned as readable tool results with a stable `code` and documentation URL, allowing the model to correct the request instead of treating a business error as a broken MCP connection.

**Audit my recent translation usage**

Copy this into an MCP-enabled assistant after connecting AI Glot.

Review my AI Glot account, credit balance and the last 30 days of usage. Then list recent failed or still-running translations, explain anything unusual, and do not modify or archive any data.

> **Warning**
>
> Ask for confirmation before replacing every glossary term or permanently deleting a glossary. Those operations cannot be inferred safely from a vague cleanup request.
